McDonald’s Breakfast Calories
McDonald’s breakfast menu has many different items, from light meals like the Egg McMuffin® to heavier options like the Big Breakfast. They vary in healthiness. Some, like the Egg McMuffin®, are lower in calories, which could be better for those watching their diet.
Others, like the Big Breakfast, are high in calories, fat, and salt, which might not be good if you need to eat healthily. Each item’s calories are different: for example, the Egg McMuffin® has about 300 calories, while the Big Breakfast is around 750 calories.
McDonald’s All-Day Breakfast Calories
Items | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Fruit ‘n Yogurt Parfait | 5.2 oz (149g) | 150 | 2 | 1 | 80 | 1 | 23 | 4 |
Sausage McMuffin with Egg | 5.7 oz (162g) | 470 | 30 | 12 | 830 | 4 | 2 | 21 |
Hotcakes and Sausage | 6.7 oz (189g) | 510 | 25 | 8 | 830 | 4 | 18 | 9 |
Sausage Burrito | 3.9 oz (111g) | 300 | 16 | 7 | 790 | 2 | 2 | 12 |
Egg McMuffin® | 4.7 oz (134g) | 300 | 12 | 6 | 730 | 2 | 3 | 17 |
Bacon, Egg & Cheese Biscuit (Regular Size Biscuit) | 5.2 oz (147g) | 450 | 26 | 13 | 1260 | 2 | 3 | 19 |
Sausage Biscuit (Regular Size Biscuit) | 4.1 oz (117g) | 440 | 27 | 12 | 1080 | 2 | 2 | 11 |
Sausage Biscuit with Egg (Regular Size Biscuit) | 5.8 oz (164g) | 520 | 35 | 14 | 1080 | 2 | 2 | 17 |
Hotcakes | 5.1 oz (144g) | 320 | 7 | 1.5 | 530 | 3 | 18 | 9 |
Hash Browns | 2 oz (56g) | 150 | 9 | 1.5 | 310 | 2 | 0 | 1 |
Fruit & Maple Oatmeal | 8.9 oz (251g) | 290 | 4 | 1.5 | 160 | 5 | 32 | 5 |
Sausage McMuffin | 4 oz (114g) | 400 | 23 | 8 | 750 | 4 | 2 | 14 |
Complete Nutritional Fact of Breakfast Menu at McDonald’s UK
FAQs
How many calories in a McDonald’s breakfast wrap?
A McDonald’s breakfast wrap with brown sauce in the UK contains approximately 609 calories. If you opt for the breakfast wrap with ketchup instead, the calorie count is slightly lower, around 605 calories.
What is the lowest-calorie McDonald’s UK breakfast item?
The lowest calorie breakfast item at McDonald’s is the Egg McMuffin, with 300 calories. Another light option is the Fruit ‘N Yogurt Parfait, which has 150 calories.
What is the healthiest breakfast item at McDonald’s?
The healthiest breakfast at McDonald’s is the Fruit and Maple Oatmeal. It has whole grains and fruit. For less sugar, don’t add the brown sugar. Other good choices are the Sausage Burrito and the Egg McMuffin because they have good nutrients.